Size | 9615 x 2800 x 3100 |
Capacity | 12 – 18 euro pallets (7 200 – 10 800 kg) / process |
Area of activity |
-20 °C (-18 °C) … -2 °C, Optimal thawing process is achieved when the product´s start temperature is -20 °C (-18 °C) in case of both the scheduled process and the so called direct thawing process. |
Defrosting time | Varies by product / by packaging, indicative times: -20 °C…- 2 °C 8 - 12 h |
INTERFACE DATA | |
Electrical connection | 400 V 125 A |
Water connection | R ½”, 4 bar |
Compressed air supply | R ½”, 2,8 bar |
TECHNIC OF PROCESS EQUIPMENT | |
Cooling | Hermetic refrigeration compressor, refrigerant R449, cooling capacity of 7,2 kW (-10 °C / +32 °C). If the temperature in surrounding environment exceeds +32 °C, the efficiency of the cooling compressor drops thus the thawing process is prolonged. |
Heating | Electric resistor heating, power 60 kW. |
Air circulation | Air circulation with EC –fans (3 pcs). |
Air flow quide | Rising and lowering with a spindle motors |
Control system | LC control: The control logic Omron / KOMETOS. The thawing system will be connected to client´s Ethernet-data network, through which Kometos has the opportunity for a secure service connection. IP addresses from a client. Ethernet connection enables to get thawing data from PLC. |
OPTIONS | Freezing -6 °C |
Capacity 3000 kg |