Size | 1800 x 1500 x 3100 |
Capacity | 1 trolley/pallet (500 – 600 kg/process) |
Area of activity | -20 °C…+2 °C, Products in trolley on the shelf, price includes one (1) trolley. |
Defrosting time | Varies by product/by packaging, indicative times: -20 °C… -2 °C 10 - 12 h -20 °C…+2 °C 16 - 24 h |
Weight of cabinet | Total weight appr. 650 kg. |
Cooling | Hermetic refrigeration compressor |
Heating | Electric resistor heating |
Air circulation | Air circulation with EC-fan |
PLC control | Control PLC KOMETOS |
INTERFACE DATA | |
Electrical connection | 400 V 32 A |
Water connection | R ½”, 4 bar |
Compressed air supply | R ½”, 2,8 bar |